RATES
Electricity Prices Effective November 1, 2024 – April 30, 2025
These prices will appear on the Electricity line of your bill and are only for the electricity you use. They do not include other charges like delivery. If you have a contract with an electricity retailer, you pay the price agreed upon in the contract, not the price set by the Ontario Energy Board.
Customer Choice
If you’re a residential or small business customer, you can choose to switch between Time-Of-Use (TOU), Tiered and the new Ultra-Low Overnight (ULO) price plans.
To switch price plans, you must notify Lakefront Utilities Inc. by contacting us at 905-372-2193, lusi@lusi.on.ca or by completing the election form below. If you want to stay with your current price plan, no action is required.
About TOU and ULO Prices
With TOU and ULO prices, the price depends on when you use electricity. You can help manage your electricity costs by shifting your usage to lower price periods when possible.
With TOU, there are three price periods:
- Off-peak: When demand for electricity is generally lower. Ontario households use most of their electricity – nearly two thirds of it – during off-peak hours.
- Mid-peak: When demand for electricity is moderate. These periods are during the daytime, but not the busiest times of day.
- On-peak: When demand for electricity is generally higher. These are the busier times of day – generally when people are cooking, starting up their personal electronics and running heaters or air conditioners.
With ULO, there are four price periods:
- Ultra-Low Overnight: When demand for electricity is lowest on average.
- Weekend Off-peak: When demand for electricity is generally lower.
- Mid-peak: When demand for electricity is moderate.
- On-peak: When demand for electricity is highest on average.
About Tiered Prices
With Tiered prices, you can use a certain amount of electricity each month at a lower price. Once that limit (called a threshold) is exceeded, a higher price applies. For residential customers, the threshold normally changes with the season to reflect changing usage patterns – for example, there are fewer hours of daylight in the winter, increasing lighting use, and some customers use electric heating.
In the winter period (November 1 – April 30), the Tier threshold for residential customers is 1,000 kWh so that households can use more power at the lower price. In the summer period (May 1 – October 31), the Tier threshold for residential customers is 600 kWh.
For small business customers, the Tier threshold is 750 kWh all year round.
Tiered prices give you the flexibility to use electricity at any time of day at the same price, although that price will change if you exceed the threshold during the month.
Considering a Switch?
Are you thinking about changing your price plan? Here are a few things to consider. Make sure you have some of your recent electricity bills handy as you go through the information below. Most of the information you will need is on the Electricity line of your bill.
- Your price plan
What electricity price plan are you on? If you’re unsure, take a look at the Electricity line of your bill. Most residential and small business customers in Ontario pay TOU prices.
- Your usage
How much electricity do you use in a month? If you’re unsure, take a look at the Electricity line on your bill. You might also want to look at the historical usage graph on your bill, which shows your average daily use over the past 12-month period.
- Your consumption pattern
When you use electricity can be another factor in your choice. Historically, the typical residential customer who paid TOU prices has used nearly two thirds of their power at off-peak times – the time when the lowest TOU price applies. The other third of their power used was typically split equally between on- and mid-peak times. Look at the Electricity line of your bill to see how much power you use in each of the three TOU price periods.
- Seasonal changes and time of year
As described above, the TOU price periods and Tier thresholds change with the season and are different during the winter (November 1 – April 30) and summer (May 1 – October 31) periods. ULO price periods are the same all year round. Does the amount of electricity you use change based on the season?
If you’re thinking about switching price plans, you should pay close attention to how much electricity you use in a month, because on Tiered pricing the price is higher for every kWh of electricity that you use above the Tier threshold of 1,000 kWh in the winter or 600 kWh in the summer. For instance, if you heat your home electrically, your monthly use in the winter may be higher. And the same goes for the summer if you need to run an air conditioner.
With TOU and ULO prices, the price depends on when you use electricity. Although the TOU price periods also change with the season, the electricity you use after 7 p.m. every day, and all the time on weekends and holidays, is charged at the lowest price under TOU all year round. And with ULO, the price periods remain the same all year round.
- Lifestyle and daily habits
Are you often home during the day on weekdays, so that shifting your usage is more challenging? Do you have large appliances that you need to run during the day on weekdays? Can you shift more of that usage to nighttime or weekend hours? Do you own an electric vehicle that you charge at home and at what times of day/night do you charge it?
- Small business
If you’re a small business owner, some of the same factors mentioned earlier also apply – how much electricity do you use each month, and when do you use it? Keep in mind that the Tier threshold for small business customers is 750 kWh all year round. And not all small businesses are the same. A large restaurant with several ovens running in the evening may have a very different electricity usage pattern than a small salon that’s only open during the day. So may a dry cleaner compared to a convenience store, or a clothing store compared to a bakery.
For more information about Time-Of-Use, Ultra-Low Overnight and Tiered pricing, visit www.oeb.ca/choice
LAKEFRONT UTILITIES DECISION AND RATE ORDER
Lakefront Utilities Inc. has applied to the Ontario Energy Board to change its electricity distribution rates effective January 1, 2025. If the application is approved, a typical residential customer would see a decrease of approximately $1.89 per month. To access documents related to the application and learn more about the process, please visit the OEB’s website.
Lakefront Utilities Inc.’s 2024 Decision & Rate Order
Lakefront Utilities 2023 Decision and Rate Order
Lakefront Utilities 2022 Decision and Rate Order
RESIDENTIAL SERVICE CLASSIFICATION
MONTHLY RATES AND CHARGES – Delivery Component | ||
Service Charge | $ | 26.80 |
Smart Metering Entity Charge – effective until December 31, 2027 | $ | 0.42 |
Low Voltage Service Rate | $/kWh | 0.0051 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) -effective until June 30, 2024 Applicable for Class B Customers |
$/kWh | (0.0003) |
Rate Rider for Disposition of Deferral/ Variance Accounts (2024) – effective until June 30, 2024 | $kWh | 0.0066 |
Rate Rider for Disposition of Deferral/Variance Account 1550 – effective until December 31, 2026 | $/kWh | 0.0012 |
Retail Transmission Rate – Network Service Rate | $/kWh | 0.0098 |
Retail Transmission Rate – Line and Transformation Connection Service Rate | $/kWh | 0.0080 |
MONTHLY RATES AND CHARGES – Regulatory Component | ||
Wholesale Market Service Rate (WMS) – not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) – Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service – Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE LESS THAN 50 KW SERVICE CLASSIFICATION
MONTHLY RATES AND CHARGES – Delivery Component | ||
Service Charge | $ | 27.71 |
Smart Metering Entity Charge – effective until December 31, 2027 | $ | 0.42 |
Distribution Volumetric Rate | $/kWh | 0.0102 |
Low Voltage Service Rate | $/kWh | 0.0046 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until June 30, 2024 Applicable only for Class B Customers |
$kWh | (0.0003) |
Rate Rider for Disposition of Deferral/ Variance Accounts (2024) – effective until June 30, 2024 | $kWh | 0.0069 |
Rate Rider for Disposition of Deferral/Variance Account 1550 – effective until December 31, 2026 | $/kWh | 0.0012 |
Retail Transmission Rate – Network Service Rate | $/kWh | 0.0090 |
Retail Transmission Rate – Line and Transformation Connection Service Rate | $/kWh | 0.0072 |
MONTHLY RATES AND CHARGES – Regulatory Component | ||
Wholesale Market Service Rate (WMS) – not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) – Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service – Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 50 TO 2,999 KW SERVICE CLASSIFICATION
MONTHLY RATES AND CHARGES – Delivery Component | ||
Service Charge | $ | 100.83 |
Distribution Volumetric Rate | $/kW | 4.0251 |
Low Voltage Service Rate | $/kW | 1.8420 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until June 30, 2024 Applicable only for Class B Customers | $/kW | (0.0935) |
Rate Rider for Disposition of Deferral/ Variance Accounts (2024) – effective until June 30, 2024 | $/kW | 2.7601 |
Rate Rider for Disposition of Deferral/Variance Account 1550 – effective until December 31, 2026 | $/kW | 0.4584 |
Retail Transmission Rate – Network Service Rate | $/kW | 3.6153 |
Retail Transmission Rate – Line and Transformation Connection Service Rate | $/kW | 2.8806 |
MONTHLY RATES AND CHARGES – Regulatory Component | ||
Wholesale Market Service Rate (WMS) – not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) – Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service – Administrative Charge (if applicable) | $ | 0.25 |
GENERAL SERVICE 3,000 TO 4,999 KW SERVICE CLASSIFICATION
MONTHLY RATES AND CHARGES – Delivery Component | ||
Service Charge | $ | 6,037.86 |
Distribution Volumetric Rate | $/kW | 2.2350 |
Low Voltage Service Rate | $/kW | 2.1726 |
Rate Rider for Disposition of Deferral/Variance Accounts (2024) – effective until June 30, 2024 | $/kW | 3.7376 |
Rate Rider for Disposition of Deferral/ Variance Account 1550 – effective until December 31, 2026 | $/kW | 0.5004 |
Retail Transmission Rate – Network Service Rate | $/kW | 4.0438 |
Retail Transmission Rate – Line and Transformation Connection Service Rate | $/kW | 3.3976 |
MONTHLY RATES AND CHARGES – Regulatory Component | ||
Wholesale Market Service Rate (WMS) – not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) – Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service – Administrative Charge (if applicable) | $ | 0.25 |
UNMETERED SCATTERED LOAD SERVICE CLASSIFICATION
MONTHLY RATES AND CHARGES – Delivery Component | ||
Service Charge (per customer) | $ | 10.76 |
Distribution Volumetric Rate | $/kWh | 0.0160 |
Low Voltage Service Rate | $/kWh | 0.0057 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until June 30, 2024 Applicable only for Class B Customers |
$/kWh | (0.0003) |
Rate Rider for Disposition of Deferral/ Variance Accounts (2024) – effective until December 31, 2024 | $/kWh | 0.0070 |
Rate Rider for Disposition of Deferral/Variance Account 1550 – effective until December 31, 2026 | $/kWh | 0.0012 |
Retail Transmission Rate – Network Service Rate | $/kWh | 0.0102 |
Retail Transmission Rate – Line and Transformation Connection Service Rate | $/kWh | 0.0088 |
MONTHLY RATES AND CHARGES – Regulatory Component | ||
Wholesale Market Service Rate (WMS) – not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) – Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service – Administrative Charge (if applicable) | $ | 0.25 |
SENTINEL LIGHTING SERVICE CLASSIFICATION
MONTHLY RATES AND CHARGES – Delivery Component | ||
Service Charge (per connection) | $ | 6.49 |
Distribution Volumetric Rate | $/kW | 14.7818 |
Low Voltage Service Rate | $/kW | 1.4538 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until June 30, 2024. Applicable only for Class B Customers | $/kW | (0.0905) |
Rate Rider for Disposition of Deferral/ Variance Accounts (2024) – effective until June 30, 2024 | $/kW | 2.5331 |
Rate Rider for Disposition of Deferral/Variance Account 1550 – effective until December 31, 2026 | $/kW | 0.4035 |
Retail Transmission Rate – Network Service Rate | $/kW | 2.7402 |
Retail Transmission Rate – Line and Transformation Connection Service Rate | $/kW | 2.2735 |
MONTHLY RATES AND CHARGES – Regulatory Component | ||
Wholesale Market Service Rate (WMS) – not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) – Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service – Administrative Charge (if applicable) | $ | 0.25 |
STREET LIGHTING SERVICE CLASSIFICATION
MONTHLY RATES AND CHARGES – Delivery Component | ||
Service Charge (per device) | $ | 2.04 |
Distribution Volumetric Rate | $/kW | 5.3511 |
Low Voltage Service Rate | $/kW | 1.4240 |
Rate Rider for Disposition of Capacity Based Recovery Account (2024) – effective until June 30, 2024. Applicable only for Class B Customers | $/kW | (0.0931) |
Rate Rider for Disposition of Deferral/ Variance Accounts (2024) – effective until June 30, 2024 | $/kW | 2.5942 |
Rate Rider for Disposition of Deferral/Variance Account 1550 – effective until December 31, 2026 | $/kW | 0.4522 |
Retail Transmission Rate – Network Service Rate | $/kW | 2.7269 |
Retail Transmission Rate – Line and Transformation Connection Service Rate | $/kW | 2.2271 |
MONTHLY RATES AND CHARGES – Regulatory Component | ||
Wholesale Market Service Rate (WMS) – not including CBR | $/kWh | 0.0041 |
Capacity Based Recovery (CBR) – Applicable for Class B Customers | $/kWh | 0.0004 |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $/kWh | 0.0014 |
Standard Supply Service – Administrative Charge (if applicable) | $ | 0.25 |
microFIT SERVICE CLASSIFICATION
MONTHLY RATES AND CHARGES – Delivery Component | ||
Service Charge | $ | 4.55 |
Allowances | ||
Transformer Allowance for Ownership – per kW of billing demand/month | $/kW | (0.60) |
Primary Metering Allowance for Transformer Losses – applied to measured demand & energy | % | (1.00) |
Specific Service Charges
The application of these rates and charges shall be in accordance with the Licence of the Distributor and any Code or Order of the Ontario Energy Board, and amendments thereto as approved by the Ontario Energy Board, which may be applicable to the administration of this schedule.
No charges to meet the costs of any work or service done or furnished for the purpose of the distribution of electricity shall be made except as permitted by this schedule, unless required by the Distributor’s Licence or a Code or Order of the Ontario Energy Board, and amendments thereto as approved by the Ontario Energy Board, or as specified herein.
It should be noted that this schedule does not list any charges, assessments, or credits that are required by law to be invoiced by a distributor and that are not subject to Ontario Energy Board approval, such as the Global Adjustment and the HST.
Customer Administration
Arrears certificate | 15.00 |
Statement of account | 15.00 |
Pulling post-dated cheques | 15.00 |
Request for other billing information | 15.00 |
Easement letter | 15.00 |
Income tax letter | 15.00 |
Credit reference/credit check (plus credit agency costs) | 15.00 |
Returned cheque (plus bank charges) | 15.00 |
Legal letter charge | 15.00 |
Account set up charge/change of occupancy charge (plus credit agency costs if applicable) | 30.00 |
Special meter reads | 30.00 |
Meter dispute charge plus Measurement Canada fees (if meter found correct) | 30.00 |
Non-Payment of Account
Late payment – per month (effective annual rate 19.56% per annum or 0.04896% compounded daily rate) | 1.5% |
Reconnection at meter – during regular hours | 65.00 |
Reconnection at meter – after regular hours | 185.00 |
Reconnection at pole – during regular hours | 185.00 |
Reconnection at pole – after regular hours | 415.00 |
Other
Service call – customer owned equipment | 30.00 |
Service call – after regular hours | 165.00 |
Temporary service – install & remove – overhead – no transformer | 500.00 |
Temporary service – install & remove – underground – no transformer | 300.00 |
Temporary service – install & remove – overhead – with transformer | 1,000.00 |
Specific charge for access to the power poles – $/pole/year(with the exception of wireless attachments) | 37.78 |
Interval meter load management tool charge $/month | 110.00 |
Service charge for onsite interrogation of interval meter due to customer phone line failure – required weekly until line repaired | 60.00 |
Effective January 1, 2024:
- The Wholesale Market Service rate is $0.0041 per kWh (previously $0.0030/kWh)
- The Rural or Remote Electricity Rate Protection Charge is $0.0014 per kWh (previously $0.0005/kWh)
Residential Bill Calculator
Time-of-Use (TOU) & Regulated Price Plan (RPP)
Time-of-Use (TOU) Prices
Time-of-Use rates are based upon specific times of the day and the days of the week when traditionally demand for electricity is at its highest or lowest. When the demand and generation costs for electricity are at their highest, the TOU rates will reflect “On-Peak” prices; when demand and generation costs are low, TOU rates will be lower. These rates are set by the Ontarian Energy Board.
If you purchase your electricity from any electricity retailer, the prices you pay will be different and will be stated in the contract you signed.
Regulated Price Plan (RPP) – Tiered Prices
Customers who purchase electricity from Lakefront Utilities Inc. who are not on Time-of-Use will be charged Regulated Price Plan. These rates are set by the Ontario Energy Board.
If you purchase electricity from an electricity retailer, the prices you pay will be different and will be stated in the contract you signed.
The threshold that defines higher and lower electricity prices for residential Regulated Price Plan consumers is set at 600 kilowatt hours per month during the summer (May 1st to October 31st) and 1,000 kilowatt hours per month during the winter (November 1st to April 30th). This difference recognizes that consumers use more electricity for lighting and indoor activity in the winter and that some Ontarians are reliant on electricity for their heating source.
The threshold for non-residential RPP consumers remains at 750 kilowatt hours per month for all seasons.
LOCATION
207 Division Street
PO Box 577
Cobourg, Ontario
K9A 4L3
Call Us
(905) 372-2193
FAX US
(905) 372-2581