Lakefront Utilities Water Rates and Costs
COBOURG
Cobourg Monthly Consumption Charges for Water & Sewage Services
Water Consumption | Water Rates ($/m3 & Gallons) | Sewage Treatment Rates ($/m3 & Gallons) | ||
---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | |
First 22.73 m3 (5000 Gallons water consumed) | 1.81 | 1.69 | 1.84 | 1.76 |
Second Block consumption beyond 22.73 m3 to 35 m3 water consumed. | 2.26 | 2.11 | 2.30 | 2.20 |
Third Block over 35 m3 water consumed. (Applies only to residential customers.) | 2.84 | 2.65 | 2.30 | 2.20 |
Cobourg Fixed Base Monthly Charges for Water & Sewage Services
Water Meter Size | 2024 Base Charge for Water Services | 2024 Base Charge for Sewage Services |
---|---|---|
5/8″, 3/4″ | $18.14 | $17.95 |
1″ | $69.57 | $68.84 |
1 1/2″ | $99.80 | $98.77 |
2″ | $130.04 | $128.71 |
3″ | $200.89 | $198.83 |
4″ | $280.18 | $277.30 |
6″ | $437.49 | $433.01 |
8″ | $595.92 | $589.82 |
COLBORNE
Colborne Monthly Consumption Charges for Water & Sewage Services
Water Consumption | Water Rates ($/m3) | Wastewater Rates ($/m3) |
||
---|---|---|---|---|
2024 | 2023 | 2024 | 2023 | |
Metered Volumetric Charge – All Water | $2.55 | $2.42 | $2.99 | $2.81 |
Colborne Fixed Base Monthly Charges for Water & Wastewater Services
Water Meter Size in mm (inches) |
2024 Base Charge for Water Services | 2024 Base Charge for Wastewater Services |
---|---|---|
15mm (0.62″) | $25.00 | $29.33 |
20mm (0.75″) | $25.00 | $29.33 |
25mm (1″) | $34.99 | $41.04 |
40mm (1.5″) | $44.99 | $52.77 |
50mm (2″) | $72.49 | $85.03 |
75mm (3″) | $274.95 | $322.52 |
100mm (4″) | $395.97 | $464.48 |
Township of Cramahe By-Law 2023-27 – Water Works Service Rate
Township of Cramahe By-Law 2023-26 – Wastewater Works Service Rate
GRAFTON
Grafton Monthly Charges for Water Services
Water Consumption | Water Rates | Bulk Water |
---|---|---|
2024 | 2024 | |
Volumetric Rate – Per Cubic Meter | $2.57 | $3.60 |
Grafton Monthly Fixed Charges for Water Services
Water Meter Size | 2024 | Environmental Charge |
---|---|---|
5/8″, 3/4″ | $34.22 | $9.49/Month |
1″ | $47.91 | |
1 1/2″ | $61.59 | |
2″ | $99.25 | |
Non-Metered Charges | $87.26 |
Grafton By-Law Number 38-2021, Water Rates
WATER METER RATES
Meter Size | Meter | Meter With Installation | ||
5/8″ x 3/4″ | $585.81 | $710.81 | ||
3/4″ | $648.01 | $773.01 | ||
1″ | $788.26 | $913.26 | ||
1 1/2″ | $1,905.68 | 3rd Party Installation (Price Varies) | ||
2″ T10 | $2,185.93 | 3rd Party Installation (Price Varies) | ||
2″ HP (Compound) | $5,037.51 | 3rd Party Installation (Price Varies) | ||
3″ T10 | $6,601.34 | 3rd Party Installation (Price Varies) | ||
3″ HP | $7,193.95 | 3rd Party Installation (Price Varies) | ||
3″ MACH-12″ Spool | $4,736.00 | 3rd Party Installation (Price Varies) | ||
3″ MACH-17″ Spool | $4,920.58 | 3rd Party Installation (Price Varies) | ||
4″ MACH-14″ Spool | $5,978.61 | 3rd Party Installation (Price Varies) | ||
4″ MACH-20″ Spool | $6,316.31 | 3rd Party Installation (Price Varies) | ||
6″ MACH-18″ Spool | $9,242.86 | 3rd Party Installation (Price Varies) | ||
6″ MACH-24″ Spool | $9,693.15 | 3rd Party Installation (Price Varies) |
* Water Meter Rates are subject to change based on market demand and pricing.